Used Vehicle
~$75
Cost to fill at $1.50/L
~675km
Average per tank
Vehicle | 2020 Hyundai i30 PD2 MY20 Premium White 6 Speed Sports Automatic Hatchback |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 4,993 kms |
Drive Type | FWD |
Rego | 044ZVF |
StockNo | U180914 |
VIN | KMHH351EMLU137153 |
Fuel Consumption (Urban) | 10.1L/100km |
Fuel Consumption (Extra Urban) | 5.9L/100km |
Fuel Consumption (Combined) | 7.4L/100km |
Towing Weight Braked | 1300kg |
Central Locking - Remote/Keyless | Sunroof - Electric |
Cruise Control - Distance Control | 17" Alloy Wheels |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
GPS (Satellite Navigation) | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
Power Windows - Remote Control Open/Close | 7 Speaker Stereo |
Premium Sound System | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Amplifier - 1 Separate | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Blind Spot Sensor |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Cargo Net |
Cargo Tie Down Hooks/Rings | Chrome Grille |
Chrome Window Surrounds - Exterior | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Driver Attention Detection | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Grab Handle - Passengers Side | Grab Handles - 2nd Row |
Headlamps - LED | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row |
Hill Holder | Illuminated - Entry/Exit with Fade |
Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
Leather Look - Gear Knob | Leather Look - Seats |
Leather Look - Steering Wheel | Lighting - Exterior Side |
Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
Seat - Ventilated Drivers Side | Seat - Ventilated Passenger Side |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Full Size Alloy Wheel | Spoiler - Rear Roof Mounted |
Starter Button | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
Tail Lamps - LED | Trip Computer |
Tyre Pressure Monitoring - with logging/display | Warning - Rear Cross Traffic (when reversing) |
Wireless Charging - Compatible Devices |
Zupps Aspley Holden Used
1444 Gympie Road Aspley QLD 4034
(07) 3188 1916
Dealer Licence No. 1005344
ABN: 65009900298
Dealer Summary
LOOKING FOR A USED CAR IN BRISBANE? Then you have come to the right place!
Buying a used car never looked so good with extra protection like:
# 7 DAY MONEY BACK GUARANTEE
# 120 POINT SAFETY INSPECTION
# 12 MONTHS ROADSIDE ASSIST
# FIXED PRICE SERVICING
# 24 MONTHS ZOOPER WARRANTY ***with an option to upgrade to the Premium Warranty
With over 2500 used cars to choose from, enquire today for this vehicle and more. If you are looking for a different colour, model, odometer reading or accessory, still enquire and we will search our database for you.
Located in North Brisbane we are a short trip from the Sunshine Coast and definitely worth the visit whether you are located in Toowoomba, Ipswich or the Gold Coast. See us first, or see us last, just make sure you see us!
Interstate enquiry? No problems, we sell our vehicles across the country and accept trades of all makes and models, including motorbikes, caravans and boats.
Looking to finance? We work with a large range of lenders to provide competitive tailored finance packages, ask for a per week cost today!
Enjoy the full experience of buying a car because it?s not a deal until you have seen us.
# LOW KILOMETRE USED CARS # BRISBANE USED CARS # SUNSHINE COAST USED CARS # GOLD COAST USED CARS