Used Vehicle
$28,990
Drive Away
finance breakdown
34,716
kms
kms
2.4L
4 Cylinders
4 Cylinders
6 Speed
Automatic
Automatic
Petrol
additional options
~$90
Cost to fill at $1.50/L
~759km
Average per tank
Vehicle | 2022 Jeep Compass M6 MY22 Night Eagle FWD Grey 6 Speed Automatic Wagon |
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.4 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 34,716 kms |
Drive Type | FWD |
Rego | 404FV7 |
StockNo | U191581 |
VIN | MCANJPBB5NFA97452 |
Fuel Consumption (Urban) | 11.2L/100km |
Fuel Consumption (Extra Urban) | 6L/100km |
Fuel Consumption (Combined) | 7.9L/100km |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
18" Alloy Wheels | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Power Door Mirrors | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | 240V Socket(s) |
Adjustable Steering Col. - Tilt & Reach | Ambient Lighting - Interior |
Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
Blind Spot Sensor | Bluetooth System |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Camera - Rear Vision |
Cargo Cover | Cargo Tie Down Hooks/Rings |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Electronic Stability |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Control - Rollover Stability | Control - Trailer Sway |
Daytime Running Lamps | Digital Instrument Display - Partial |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Floor Mats | Fog Lamps - Front |
Grille - Black | Headlamp: High Beam Auto Dipping |
Headlamps - Blacked Out Surrounds | Headlamps - Electric Level Adjustment |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Hill Holder | Illuminated (puddle lamps) Door Mirrors |
Illuminated - Entry/Exit with Fade | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Leather Gear Knob |
Leather Steering Wheel | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Painted Roof |
Park Brake - Electric | Parking Assist - Graphical Display |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
Rear Wiper/Washer | Remote Fuel Lid Release |
Roof Rails | Seat - Driver with Electric Lumbar |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Speed Limiter |
Speed Zone Reminder - Road Sign Recognition | Starter Button |
Storage Compartment - Under Passenger Seat | Sunvisor - Illuminated Vanity Mirrors Dual |
Tail Lamps - LED | Trim - Cloth |
Trim - Vinyl | Tyre Pressure Monitoring - with logging/display |
Voice Recognition | Warning - Driver Fatigue |
Warning - Rear Cross Traffic (when reversing) | Wireless Charging - Compatible Devices |
Zupps Aspley
1444 Gympie Road Aspley QLD 4034
(07) 3246 8000
Dealer Licence No. 1005344
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.