Used Vehicle
$23,990
Drive Away
finance breakdown
61,718
kms
kms
2L
4 Cylinders
4 Cylinders
6 Speed
Sports Automatic
Sports Automatic
Petrol
additional options
~$93
Cost to fill at $1.50/L
~784km
Average per tank
Vehicle | 2018 Hyundai Tucson TL MY18 Active X 2WD White 6 Speed Sports Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 61,718 kms |
Drive Type | FWD |
Rego | 887LU6 |
StockNo | U191619 |
VIN | KMHJ3814MJU652775 |
Fuel Consumption (Urban) | 11L/100km |
Fuel Consumption (Extra Urban) | 6.1L/100km |
Fuel Consumption (Combined) | 7.9L/100km |
Towing Weight Braked | 1600kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Leather Seats - Partial | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Camera - Rear Vision | Cargo Cover |
Cargo Net | Cargo Tie Down Hooks/Rings |
Clock - Digital | Control - Electronic Stability |
Control - Park Distance Rear | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamp/s - Rear | Fog Lamps - Front |
Handbrake - Fold Down | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Illuminated - Entry/Exit with Fade | Leather Gear Knob |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Roof Rails |
Scuff Plates - Embossed or personalised | Seat - Driver with Electric Lumbar |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Full Size Alloy Wheel | Storage Compartment - Centre Console 1st Row |
Storage Compartment - In Cargo Area | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirrors Dual | Trip Computer |
Zupps Aspley
1444 Gympie Road Aspley QLD 4034
(07) 3246 8000
Dealer Licence No. 1005344
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.